Risk factor Mean (SD) | South Asian | European | P Value |
---|---|---|---|
(n = 90) | Caucasian (n = 62) | ||
Mean age (years) | 45.21(13.45) | 46.76(11) | 0.13 |
Body Mass Index(BMI)Kg/m2 | 25.9(3.2) | 27.4(4.5) | 0.08 |
Waist Hip Ratio(WHR) | 0.94(0.08) | 0.93(0.08) | 0.53 |
Systolic blood pressure(mmHg) | 134.56(20.3) | 135.31(15.33) | 0.82 |
Diastolic blood pressure(mmHg) | 83.64(12.35) | 83.58(10.09) | 0.97 |
Serum cholesterol (mmol/l) | 4.45(1.4) | 4.66(0.72) | 0.94 |
Fasting blood sugar(mmol/l) | 4.99(1.4) | 4.56(0.92) | 0.43 |
P values using unpaired ttest comparing two groups |